a) GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Vivekanand Millennium School |
2 | AFFILIATION NO. (IF APPLICABLE) | 530324 |
3 | SCHOOL CODE (IF APPLICABLE) | 40305 |
4 | COMPLETE ADDRESS WITH PIN CODE | HMT TOWNSHIP, PINJORE, DISTT. PANCHKULA, HR, 134101 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. PIYUSH PUNJ, M.A., B.E., B.Ed. |
6 | SCHOOL EMAIL ID | svmshmt@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01733 298390 / 90340 20390 |
b) DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to View |
4 | COPIES OF RECOGNITION CERTIFICATE | Click Here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
c) RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View |
2 | ANNUAL ACADEMIC CALENDAR | Click Here to View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to View |
c) RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View |
2 | ANNUAL ACADEMIC CALANDER | Click Here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
LAST THREE YEAR RESULT OF CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | SESSION 2022-23 | 78 | 78 | 100% | NIL |
2 | SESSION 2021-22 | 77 | 77 | 100% | NIL |
3 | SESSION 2020-21 | 77 | 77 | 100% | NIL |
LAST THREE YEAR RESULT OF CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | SESSION 2022-23 | 60 | 59 | 98.3% | NIL |
2 | SESSION 2021-22 | 99 | 95 | 95.9% | NIL |
3 | SESSION 2020-21 | 67 | 67 | 100% | NIL |
d) STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 |
TOTAL NO. OF TEACHERS
|
46
|
||||||
3 | TEACHERS SECTION RATIO | 1:1.7 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | – | ||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
e) SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27114 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. OF CLASSES-31 SIZE- 50.17 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABS-6 SIZE- 67.63 SQM |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 11 |
7 | YOUTUBE VIDEO LINK OF COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to View |